| Current Status: | OK |
| Services Provided: | Forex, Index and Commodity CFDs |
| Trading Hours: | Sunday 22:15 - Friday 21:00 GMT |
| Margin Interest: | Currency swap rates (Forex), primary bank rates (CFDs) |
| Execution Types: | Automatic (instant) |
| Position Limits: | Maximum 200 open positions |
| Volume Limits: | None |
| Trading Limits: | Minimum 3 points for target levels |
| Account Currencies: | USD, EUR, JPY, GBP, CHF, CAD, AUD |
| Name | Acronym | Description | Decimals | Minimum Spread | Current Spread |
 |
| Forex Spot Instruments |
 |
| EUR/USD | EURUSD | Euro / US Dollar | 5 | 0.00002 | 0.00010 |
 |
| USD/JPY | USDJPY | US Dollar / Japanese Yen | 3 | 0.003 | 0.009 |
 |
| USD/CHF | USDCHF | US Dollar / Swiss Franc | 5 | 0.00001 | 0.00068 |
 |
| GBP/USD | GBPUSD | British Pound / US Dollar | 5 | 0.00003 | 0.00010 |
 |
| USD/CAD | USDCAD | US Dollar / Canadian Dollar | 5 | 0.00001 | 0.00014 |
 |
| NZD/USD | NZDUSD | New Zealand Dollar / US Dollar | 5 | 0.00002 | 0.00081 |
 |
| AUD/USD | AUDUSD | Australian Dollar / US Dollar | 5 | 0.00004 | 0.00010 |
 |
| USD/ZAR | USDZAR | US Dollar / South African Rand | 5 | 0.00009 | 0.00600 |
 |
| USD/SGD | USDSGD | US Dollar / Singapore Dollar | 5 | 0.00003 | 0.00088 |
 |
| USD/TRY | USDTRY | US Dollar / Turkish Lira | 5 | 0.00019 | 0.00411 |
 |
| AUD/NZD | AUDNZD | Australian Dollar / New Zealand Dollar | 5 | 0.00010 | 0.00098 |
 |
| AUD/CAD | AUDCAD | Australian Dollar / Canadian Dollar | 5 | 0.00005 | 0.00079 |
 |
| AUD/CHF | AUDCHF | Australian Dollar / Swiss Franc | 5 | 0.00006 | 0.00076 |
 |
| AUD/JPY | AUDJPY | Australian Dollar / Japanese Yen | 3 | 0.004 | 0.075 |
 |
| CHF/JPY | CHFJPY | Swiss Franc / Japanese Yen | 3 | 0.008 | 0.075 |
 |
| EUR/GBP | EURGBP | Euro / British Pound | 5 | 0.00003 | 0.00015 |
 |
| EUR/AUD | EURAUD | Euro / Australian Dollar | 5 | 0.00009 | 0.00080 |
 |
| EUR/CHF | EURCHF | Euro / Swiss Franc | 5 | 0.00003 | 0.00072 |
 |
| EUR/JPY | EURJPY | Euro / Japanese Yen | 3 | 0.003 | 0.068 |
 |
| EUR/NZD | EURNZD | Euro / New Zealand Dollar | 5 | 0.00011 | 0.00099 |
 |
| EUR/CAD | EURCAD | Euro / Canadian Dollar | 5 | 0.00012 | 0.00082 |
 |
| GBP/CHF | GBPCHF | British Pound / Swiss Franc | 5 | 0.00002 | 0.00080 |
 |
| GBP/AUD | GBPAUD | British Pound / Australian Dollar | 5 | 0.00006 | 0.00085 |
 |
| GBP/CAD | GBPCAD | British Pound / Canadian Dollar | 5 | 0.00003 | 0.00092 |
 |
| GBP/JPY | GBPJPY | British Pound / Japanese Yen | 3 | 0.004 | 0.080 |
 |
| CAD/JPY | CADJPY | Canadian Dollar / Japanese Yen | 3 | 0.007 | 0.013 |
 |
| NZD/JPY | NZDJPY | New Zealand Dollar / Japanese Yen | 3 | 0.003 | 0.079 |
 |
| GBP/NZD | GBPNZD | British Pound / New Zealand Dollar | 5 | 0.00004 | 0.00124 |
 |
| USD/HKD | USDHKD | US Dollar / Hong Kong Dollar | 5 | 0.00008 | 0.00099 |
 |
| EUR/DKK | EURDKK | Euro / Danish Krone | 5 | 0.00009 | 0.00095 |
 |
| EUR/PLN | EURPLN | Euro / Polish Zloty | 5 | 0.00062 | 0.01509 |
 |
| USD/PLN | USDPLN | US Dollar / Polish Zloty | 5 | 0.00035 | 0.01282 |
 |
| ZAR/JPY | ZARJPY | South African Rand / Japanese Yen | 3 | 0.011 | 0.045 |
 |
| CAD/CHF | CADCHF | Canadian Dollar / Swiss Franc | 5 | 0.00008 | 0.00081 |
 |
| USD/DKK | USDDKK | US Dollar / Danish Krone | 5 | 0.00008 | 0.00101 |
 |
| USD/NOK | USDNOK | US Dollar / Norwegian Krone | 5 | 0.00018 | 0.00263 |
 |
| USD/SEK | USDSEK | US Dollar / Swedish Krona | 5 | 0.00028 | 0.00299 |
 |
| NZD/CHF | NZDCHF | New Zealand Dollar / Swiss Franc | 5 | 0.00005 | 0.00080 |
 |
| NZD/CAD | NZDCAD | New Zealand Dollar / Canadian Dollar | 5 | 0.00003 | 0.00085 |
 |
| SGD/JPY | SGDJPY | Singapore Dollar / Japanese Yen | 3 | 0.005 | 0.088 |
 |
| EUR/HUF | EURHUF | Euro / Hungarian Forint | 3 | 0.045 | 0.993 |
 |
| USD/HUF | USDHUF | US Dollar / Hungarian Forint | 3 | 0.031 | 0.957 |
 |
| Index Future CFD Instruments |
 |
| XFR 40 | XFR40 | CFD based on CAC 40 Future | 2 | 1.00 | 2.00 |
 |
| XDE 30 | XDE30 | CFD based on DAX Future | 2 | 1.00 | 2.00 |
 |
| XUK 100 | XUK100 | CFD based on FTSE 100 Future | 2 | 1.00 | 2.00 |
 |
| XJP 225 | XJP225 | CFD based on Nikkei 225 Future | 2 | 10.00 | 30.00 |
 |
| XSE 30 | XSE30 | CFD based on OMXS 30 Future | 2 | 0.50 | 0.50 |
 |
| XIT 40 | XIT40 | CFD based on MIB Future | 2 | 10.00 | 10.00 |
 |
| XAU 200 | XAU200 | CFD based on ASX 200 Future | 2 | 1.00 | 2.00 |
 |
| XES 35 | XES35 | CFD based on IBEX Future | 2 | 8.00 | 8.00 |
 |
| XCH 20 | XCH20 | CFD based on SMI Future | 2 | 4.00 | 4.00 |
 |
| XUS 100 | XUS100 | CFD based on NASDAQ 100 Future | 2 | 2.00 | 2.00 |
 |
| XUS 30 | XUS30 | CFD based on Dow Jones E-Mini Future | 2 | 4.00 | 4.00 |
 |
| XUS 500 | XUS500 | CFD based on S&P 500 Future | 2 | 0.50 | 0.50 |
 |
| Commodity Spot CFD Instruments |
 |
| Gold | XAUUSD | CFD based on Spot Gold (oz) | 2 | 0.01 | 0.29 |
 |
| Silver | XAGUSD | CFD based on Spot Silver (oz) | 2 | 0.02 | 0.05 |
 |
| Gold / EUR | XAUEUR | CFD based on Spot Gold (oz) in EUR | 2 | 0.05 | 0.26 |
 |
| Silver / EUR | XAGEUR | CFD based on Spot Silver (oz) in EUR | 2 | 0.01 | 2.37 |
 |
| Commodity Future CFD Instruments |
 |
| US Crude Oil | USOIL | CFD based on US Crude Oil (WTI) Future | 2 | 0.04 | 0.05 |
 |
| UK Crude Oil | UKOIL | CFD based on UK Crude Oil (Brent) Future | 2 | 0.05 | 0.05 |
 |
| US Natural Gas | USNG | CFD based on US Natural Gas Future | 3 | 0.010 | 0.010 |
 |
| US Copper | USCOPPER | CFD based on US Copper Future | 3 | 0.002 | 0.002 |
 |
 |